Introducing the Vaellan Combo, our all-season vehicle featuring wheels at the front and a short track at the rear. This configuration makes the Combo perfect for conquering challenging terrains year-round, offering excellent agility and stability. Whether navigating dense forests, muddy trails, or snowy landscapes, the Combo is the ideal choice.
Includes: Wheels (x 2), wheel hubs (x 2), front frame, middle and seat frame, battery, short track, and motor.
Introducing the Vaellan Combo+, our advanced all-season vehicle featuring wheels at the front and a long track at the rear. This unique configuration excels in the toughest terrains year-round, delivering exceptional traction and stability. The Combo+ stands out with its superior ability to perform in all conditions.
Includes: Wheels (x 2), wheel hubs (x 2), front frame, middle and seat frame, battery, long track, and motor.
The Vaellan Combo and Combo+ models are the perfect choice when you need a lightweight all-season vehicle. These models perform exceptionally well in swampy and forested areas where terrain can be unpredictable.
Both Combo and Combo+ provide reliable stability, ensuring a smooth and confident driving experience. Designed to handle every season, these vehicles are your go-to option for year-round exploration and adventure.
201629
201893
201470
201469
201907
201899
201630
201629
201893
201470
201469
201909
201899
201630
Length x Width x Height | Snow 2100mm x 1000mm x 1100mm Snow+ 2500mm x 1000mm x 1100mm Combo 1800mm x 1260mm x 1100mm Combo+ 2300mm x 1260mm x 1100mm Wheeler 1700mm x 1180mm x 1100mm |
Dryweight (no options) | Snow 109kg Snow+ 114kg Combo 114,6kg Combo+ 119,6kg Wheeler 128kg |
Tire pressure | 0,3 bar |
Max load capacity (operator and load) | Snow 130kg Snow+ 130kg towable load max. 110kg |
Intended use | Multi-purpose-vehicle |
Operating angle (max) | Max 18 degrees |
Operating temperature | +40°C – (-15°C) |
Highest operating altitude from sea level | 1500m /4900ft |
Max speed, extra slow (10 teeth)Max speed, slow (12 teeth) Max speed, fast/standard (14 teeth) | 12km/h(7mph)<15km/h(9mph) <20km/h(12mph) |
Engine | Honda GX200, 4-stroke engine, 196cc |
Power, kW (hv) / RPM | 4,3 (5,8) / 3600 |
Fuel | E98, fuel tank 3,1l / 93 octane, Fuel tank 0,82 gal (US) |
Fuel consumption (max) | <1l/h (1,7l/h max) / <0,26 gal (US)/h / (0,45 gal (US)/h max) |
Transmission | centrifugal clutch and chain |
Noise level | <70 dB(A) |
Chassis | Front with two Snow Rollers or skis, rear with track mat. Track mat/Snow Rollers/skis can be replaced with tires. |
Suspension | Front Snow Rollers/skis coil springs, track bogie |
Motor oil | 0,6l APISJ-SAE 10W-30 or 0W-40 (do not use when over 15°C/59°F) |
Gearbox oil | 0,5l APISJ-SAE 10W-30 or 0W-40 (do not use when over 15°C/59°F) |
Copyright © 2024 Vaellan